IPitomy Features |
||||||
Phone System Model | Small Office | IP1150SS | IP1200XL | IP2000XL | In The Cloud | |
Phone System Type | Premise | Premise | Premise | Premise | Premium Hosted | Professional Hosted |
EXTENSIONS | ||||||
Extension Capacity | 25 | 100*** | 100* | 500 | Unlimited | Unlimited |
Import Names and Email Addresses | YES | YES | YES | YES | YES | NA |
Auto Create Extensions and Voice Mail Boxes | YES | YES | YES | YES | YES | NA |
Auto Provisioning IPitomy Phones | YES | YES | YES | YES | YES | YES |
SIP Extensions | YES | YES | YES | YES | YES | YES |
Analog Extensions | YES | YES | YES | YES | YES | YES |
Extension Mass Editing | YES | YES | YES | YES | YES | NA |
Telephone Button Mapping Control | YES | YES | YES | YES | YES | YES |
Auto Provisioning Remote IPitomy Phones | YES | YES | YES | YES | YES | YES |
Multiple Registrations | YES | YES | YES | YES | YES | NA |
Virtual Extensions | YES | YES | YES | YES | YES | NA |
Extension Schedules | YES | YES | YES | YES | YES | NA |
Control Permissions for Each Extension | YES | YES | YES | YES | YES | NA |
Multi Digit Extensions Variable Length | YES | YES | YES | YES | YES | NA |
Find Me Follow Me | YES | YES | YES | YES | YES | YES |
Busy Lamp Monitoring | YES | YES | YES | YES | YES | YES |
Message Indicator | YES | YES | YES | YES | YES | YES |
Park Indicators for Park and Park Retrieval | YES | YES | YES | YES | YES | YES |
Pause (Do Not Disturb) Indicated as Busy Lamp | YES | YES | YES | YES | YES | YES |
Different Caller ID Per Extension | YES | YES | YES | YES | YES | YES |
Unique Music on Hold Per Extension | YES | YES | YES | YES | YES | NA |
IPitomy Smart Personal Console - User Portal | ||||||
Recent Calls List | YES | YES | YES | YES | YES | NA |
Return Calls by Clicking | YES | YES | YES | YES | YES | NA |
Voice Mailbox Administration | YES | YES | YES | YES | YES | NA |
Return Calls From VM Using Caller ID | YES | YES | YES | YES | YES | NA |
Change Telephone Button Mapping From Console | YES | YES | YES | YES | YES | NA |
Configure Personal Schedule Routing | YES | YES | YES | YES | YES | NA |
Configure Find me Follow Me | YES | YES | YES | YES | YES | NA |
Configure Call Forwarding | YES | YES | YES | YES | YES | NA |
IPitomy Q Manager (Optional) | ||||||
Easy Click to Transfer | YES | YES | YES | YES | YES | NA |
View Call Status | YES | YES | YES | YES | YES | NA |
Multiple Calls Visibility | YES | YES | YES | YES | YES | NA |
Multi-Site Visibility and Control | YES | YES | YES | YES | YES | NA |
View all Users Call Status | YES | YES | YES | YES | YES | NA |
Transfer Calls | YES | YES | YES | YES | YES | NA |
Retrieve Caller Leaving Voice Mail | YES | YES | YES | YES | YES | NA |
Record Calls with One Click | YES | YES | YES | YES | YES | NA |
Monitor Calls With One Click | YES | YES | YES | YES | YES | NA |
Park Calls | YES | YES | YES | YES | YES | NA |
Retrieve Parked Calls | YES | YES | YES | YES | YES | NA |
See Caller ID on All Calls | YES | YES | YES | YES | YES | NA |
Whisper Coaching/Real Time Advice Feature | YES | YES | YES | YES | YES | NA |
Presence Management | YES | YES | YES | YES | YES | NA |
Text Messaging | YES | YES | YES | YES | YES | NA |
Icon or List View | YES | YES | YES | YES | YES | NA |
View by Queue | YES | YES | YES | YES | YES | NA |
Send and Receive Text to any Jabber Client | YES | YES | YES | YES | YES | NA |
Trunk Types Supported | ||||||
SIP Trunks | YES | YES | YES | YES | YES | YES |
Analog Phone Lines | YES** | YES** | YES | YES | NA | NA |
T1/E1 Phone Lines | NA | YES** | YES | YES | NA | NA |
Branch Office Networking | YES | YES | YES | YES | YES | NA |
Call Control | ||||||
Hold | YES | YES | YES | YES | YES | YES |
Supervised Transfer | YES | YES | YES | YES | YES | YES |
Blind Transfer | YES | YES | YES | YES | YES | YES |
Park Calls | YES | YES | YES | YES | YES | YES |
Do Not Disturb | YES | YES | YES | YES | YES | YES |
Forwarding - Unconditional, No Ans, Busy, Unavail | YES | YES | YES | YES | YES | YES |
Record | YES | YES | YES | YES | YES | YES |
Group Pickup | YES | YES | YES | YES | YES | YES |
Pause ( DND) | YES | YES | YES | YES | YES | YES |
Conference | YES | YES | YES | YES | YES | YES |
Transfer to VM | YES | YES | YES | YES | YES | YES |
Off Premise Transfer | YES | YES | YES | YES | YES | YES |
Directed Call Pickup | YES | YES | YES | YES | YES | YES |
Departmental Operators | YES | YES | YES | YES | YES | YES |
Voicemail | ||||||
Access Voicemail From Anywhere | YES | YES | YES | YES | YES | YES |
Voicemail to Email | YES | YES | YES | YES | YES | YES |
Automatic Mailbox Creation | YES | YES | YES | YES | YES | YES |
Control From Desktop | YES | YES | YES | YES | YES | YES |
Message Notification | YES | YES | YES | YES | YES | YES |
Access Voice Mail While Greeting is Played | YES | YES | YES | YES | YES | YES |
VM Folders | YES | YES | YES | YES | YES | YES |
Group Message | YES | YES | YES | YES | YES | YES |
Multiple VM Greetings | YES | YES | YES | YES | YES | YES |
Cascading Message Notification | YES | YES | YES | YES | YES | YES |
Unique Operator Per Extension | YES | YES | YES | YES | YES | YES |
Automated Attendant | ||||||
Single Digit Dialing From menu | YES | YES | YES | YES | YES | YES |
After Hours Menu | YES | YES | YES | YES | YES | YES |
Log in To Change Forwarding of Extensions | YES | YES | YES | YES | YES | YES |
Change Greetings Remotely | YES | YES | YES | YES | YES | YES |
Dial By Name Directory | YES | YES | YES | YES | YES | YES |
Alerts for Menu Options | YES | YES | YES | YES | YES | YES |
SMS Reply with Digit Press-Option | YES | YES | YES | YES | YES | YES |
IPitomy Call Center Informal - Included | ||||||
Unlimited Call Queues | YES | YES | YES | YES | YES | Limited |
Permanent Queue Members | YES | YES | YES | YES | YES | YES |
Custom Music on Hold Per Queue | YES | YES | YES | YES | YES | YES |
Ring All | YES | YES | YES | YES | YES | YES |
Round Robin | YES | YES | YES | YES | YES | YES |
Fewest Calls | YES | YES | YES | YES | YES | YES |
Least Recently Called | YES | YES | YES | YES | YES | YES |
Random | YES | YES | YES | YES | YES | YES |
Formal Call Center / ACD (Optional) | ||||||
Queue Reports | NA | YES | YES | YES | YES | YES |
In Queue Call Routing | NA | YES | YES | YES | YES | YES |
Route When a Queued Caller Presses Any Digit | NA | YES | YES | YES | YES | YES |
Queue Caller Timeout | NA | YES | YES | YES | YES | YES |
Queue Member Circuit Limit | NA | YES | YES | YES | YES | YES |
Route When Max Queue Length Reached | NA | YES | YES | YES | YES | YES |
Route When No Members Logged In | NA | YES | YES | YES | YES | YES |
Priority Based Call Distribution | NA | YES | YES | YES | YES | YES |
In Queue and Across Queue Priorities | NA | YES | YES | YES | YES | YES |
Queue Exit Menu | NA | YES | YES | YES | YES | YES |
Skills Based Routing | NA | YES | YES | YES | YES | YES |
Members Never Busy | NA | YES | YES | YES | YES | YES |
Announce Position in Queue | NA | YES | YES | YES | YES | YES |
Announce Estimated Hold Time | NA | YES | YES | YES | YES | YES |
Announcement Frequency Control | NA | YES | YES | YES | YES | YES |
Log-in Queue Members | NA | YES | YES | YES | YES | YES |
Real Time Queue Status | NA | YES | YES | YES | YES | YES |
Historical Queue Logs | NA | YES | YES | YES | YES | YES |
Historical Queue Statistics | NA | YES | YES | YES | YES | YES |
Agent Log In | NA | YES | YES | YES | YES | YES |
Agent Log Off | NA | YES | YES | YES | YES | YES |
Route When Queue Empty | NA | YES | YES | YES | YES | YES |
Acknowledge Call | NA | YES | YES | YES | YES | YES |
Auto Log Off | NA | YES | YES | YES | YES | YES |
One-touch Log in/Log off | NA | YES | YES | YES | YES | YES |
Queue Member Presence | NA | YES | YES | YES | YES | YES |
Remote Agent Log-in from Mobile or Landline | NA | YES | YES | YES | YES | YES |
Agent Only Extensions | NA | YES | YES | YES | YES | YES |
Unified Communications | ||||||
Support for Soft Phones | YES | YES | YES | YES | YES | YES |
Voice Mail to Email | YES | YES | YES | YES | YES | YES |
Video Calls | YES | YES | YES | YES | YES | YES |
Presence Management | YES | YES | YES | YES | YES | YES |
Multi-Media Collaboration | YES | YES | YES | YES | YES | YES |
Fax Server Integration (Optional Fax Server) | YES | YES | YES | YES | YES | YES |
FAX to Email .-(Optional) | YES | YES | YES | YES | YES | YES |
FAX from Desktop (Optional) | YES | YES | YES | YES | YES | YES |
Fax Direct to DID | YES | YES | YES | YES | YES | YES |
Conference Bridge (32 party) | YES | YES | YES | YES | YES | NA |
Conference Participants | 32 | 32 | 32 | 32 | 32 | 3 |
Simple Conference Calls | YES | YES | YES | YES | YES | YES |
Meet Me Conference Center | YES | YES | YES | YES | YES | NA |
Listen Only Conference Calls | YES | YES | YES | YES | YES | NA |
Mute / Unmute | YES | YES | YES | YES | YES | NA |
Lock / Unlock | YES | YES | YES | YES | YES | NA |
Increase/Decrease Conference Volume | YES | YES | YES | YES | YES | NA |
Eject Last User | YES | YES | YES | YES | YES | NA |
Mute Individual Users (Q Manager) | YES | YES | YES | YES | YES | NA |
Enter Muted | YES | YES | YES | YES | YES | NA |
Password Protected | YES | YES | YES | YES | YES | NA |
Rooms Standard - More Rooms Option | YES | YES | YES | YES | YES | NA |
Conference Greetings | YES | YES | YES | YES | YES | NA |
Increase/Decrease User Volume | YES | YES | YES | YES | YES | NA |
Use any Call Type - SIP, TDM, T1 or Analog | YES | YES | YES | YES | NA | NA |
Conference via Handset | YES | YES | YES | YES | YES | NA |
Paging and Intercom | ||||||
2-way Intercom | YES | YES | YES | YES | YES | YES |
1-way Paging | YES | YES | YES | YES | YES | YES |
Overhead Paging | YES | YES | YES | YES | YES | YES |
Night Ringing | YES | YES | YES | YES | YES | YES |
Page to Branch Office | YES | YES | YES | YES | YES | YES |
Direct Paging and Intercom | YES | YES | YES | YES | YES | YES |
Group Paging | YES | YES | YES | YES | YES | YES |
Multicast Paging | YES | YES | YES | YES | YES | YES |
Music On Hold | ||||||
Custom Music on Hold | YES | YES | YES | YES | YES | YES |
Music on Hold Included | YES | YES | YES | YES | YES | YES |
Music on Hold Per Extension | YES | YES | YES | YES | YES | NA |
Simple to Upload Music Files | YES | YES | YES | YES | YES | NA |
Queue Specific Music on Hold | YES | YES | YES | YES | YES | NA |
Automated Attendant Voice Menus | ||||||
Play Audio Message | YES | YES | YES | YES | YES | YES |
Record Audio Message | YES | YES | YES | YES | YES | YES |
Unlimited Voice IVR Menus | YES | YES | YES | YES | YES | 2 |
Upload Pre Recorded Prompts and Messages | YES | YES | YES | YES | YES | YES |
Dial Extension | YES | YES | YES | YES | YES | YES |
Send to Voicemail | YES | YES | YES | YES | YES | YES |
Send to External Number | YES | YES | YES | YES | YES | YES |
Go to Another Menu | YES | YES | YES | YES | YES | YES |
Go to Group | YES | YES | YES | YES | YES | YES |
Schedule Based Routing | YES | YES | YES | YES | YES | Limited |
Dial By Name - First Name or Last Name | YES | YES | YES | YES | YES | NA |
Call Routing Simplified | YES | YES | YES | YES | YES | YES |
WEB Based Administration | ||||||
Administrator Controls | YES | YES | YES | YES | YES | NA |
User Portal | YES | YES | YES | YES | YES | NA |
Program Phones Remotely | YES | YES | YES | YES | YES | NA |
Call Center Manager Control | YES | YES | YES | YES | YES | NA |
Operator Call Control | YES | YES | YES | YES | YES | NA |
Recording & Monitoring Call Recording | YES | YES | YES | YES | YES | NA |
Recording Accessed from Desktop | YES | YES | YES | YES | YES | NA |
Recording & Monitoring | YES | YES | YES | YES | YES | NA |
Call Monitoring | YES | YES | YES | YES | YES | NA |
Logging & Reporting | ||||||
Current Calls | YES | YES | YES | YES | YES | NA |
Call Logs | YES | YES | YES | YES | YES | NA |
Call Reporting | YES | YES | YES | YES | YES | NA |
Queue Status | YES | YES | YES | YES | YES | NA |
Queue Reports | YES | YES | YES | YES | YES | NA |
Error Log | YES | YES | YES | YES | YES | NA |
Call Recording | ||||||
Auto Call Recording | NA | YES | YES | YES | YES | NA |
On Demand Recording | YES | YES | YES | YES | YES | NA |
FTP Recording Backup | NA | YES | YES | YES | YES | NA |
Custom Audio Recordings | ||||||
Recording Voice Prompts | YES | YES | YES | YES | YES | YES |
Voice Prompts Included | YES | YES | YES | YES | YES | YES |
Voice Prompts Included | YES | YES | YES | YES | YES | YES |
Business Hours and Schedules | ||||||
Day/Night Schedule | YES | YES | YES | YES | YES | YES |
Operator Can Force Day/Night Schedule | YES | YES | YES | YES | YES | YES |
Visual Light On Phone When in Night Mode | YES | YES | YES | YES | YES | YES |
Routable Schedules | YES | YES | YES | YES | YES | YES |
Schedules for Each DID | YES | YES | YES | YES | YES | YES |
Schedules for Each Extension | YES | YES | YES | YES | YES | YES |
Hospitality - Hotel/Motel Application | ||||||
Wake-up Calls | NA | YES | YES | YES | YES | NA |
Checkin/Checkout | NA | YES | YES | YES | YES | NA |
Automatic Room Reset | NA | YES | YES | YES | YES | NA |
Configurable Alarm Status | NA | YES | YES | YES | YES | NA |
Clean Room/Dirty Room | NA | YES | YES | YES | YES | NA |
PMS Integration Optional | NA | YES | YES | YES | YES | NA |
System Tools | ||||||
System Diagnostics | YES | YES | YES | YES | YES | NA |
Automatic Configuration | YES | YES | YES | YES | YES | NA |
FTP Scheduled Backup | YES | YES | YES | YES | YES | NA |
Easy Backup Tools | YES | YES | YES | YES | YES | NA |
Scheduled Backups | YES | YES | YES | YES | YES | NA |
Offsite Backups | YES | YES | YES | YES | YES | NA |
Multiple Codec Support | YES | YES | YES | YES | YES | NA |
Notification by Text Message After Hours | YES | YES | YES | YES | YES | NA |
Advanced Security Features | YES | YES | YES | YES | YES | NA |
Identify and Ban External Threats | YES | YES | YES | YES | YES | YES |
Scheduled Notifications; School Bell etc. | YES | YES | YES | YES | YES | NA |
Emergency Notification | YES | YES | YES | YES | YES | NA |
* Use IP2000 when using intensive applications like call recording and heavy call queueing | ||||||
** Requires use of an external gateway or upgrade to IP1200 *** Normal usage. Intense call recording and Q Manager applications should consider the IP2000XL |